MARTIN ATKINS DARTS DIARY 2008
| January | 05-13 | Lakeside World Professional 2008 |
|
| 19-20 | County: Yorkshire away to Middlesex | ||
| February | 02-03 | County: Yorkshire home to Glamorgan | |
| 07-10 | Dutch Open | ||
| 16-17 | Scottish Open | ||
| March | 01-02 | County: Yorkshire home to Cheshire | |
| 07-09 | Isle of Man Open | ||
| 16 | White Rose Classic | ||
| 22-23 | England v Europe | ||
| 29-30 | County: Yorkshire away to Hampshire | ||
| April | 05-06 | British Internationals | |
| 11-13 | England Open | ||
| 19-20 | German Open | ||
| 26-27 | County: Yorkshire home to Lancashire | ||
| May | 16-18 | Welsh Open | |
| June | 07-08 | Swiss Open | |
| 13-15 | BDO International Open | ||
| 21 | British Pentathlon | ||
| 27-29 | Granite City Open | ||
| July | 04-06 | Welsh Classic | |
| 12 | BDO Gold Cup | ||
| 19-20 | England Classic | ||
| 27 | British Classic | ||
| August | 08-10 | Belgium Open | |
| 31 | Denmark Open | ||
| September | 06-07 | County | |
| TBA | Bavaria World Trophy | ||
| 19-21 | British Open | ||
| October | 04-05 | County | |
| 10-12 | Welsh Masters | ||
| TBA | World Masters | ||
| November | 01-02 | County | |
| 08-09 | Northern Ireland Open | ||
| 28-30 | The Glencarn International Classic | ||
| December | 06-07 | County | |
| 12-14 | Zuiderduin Masters | ||



